Out of stock

London Legends F.C gives children from age 5 upwards the chance to experience high quality football. We pride ourselves on our professional atmosphere and team management but also our close relationship to the local community. We welcome all children and parents from all backgrounds. Our goal is to provide the best coaching and facilities for all our players.
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
TEAM | P | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
London Legends | 14 | 12 | 0 | 2 | 99 | 35 | 24 |
IFA Football Club Eagles | 15 | 11 | 2 | 2 | 71 | 16 | 24 |
Dynamo Youth | 13 | 9 | 2 | 2 | 71 | 26 | 20 |
Baldon Sports Orange | 12 | 9 | 1 | 2 | 77 | 16 | 19 |
Blackheath Village | 12 | 8 | 0 | 4 | 61 | 31 | 16 |
Orpington FC Mustangs | 12 | 6 | 10 | 4 | 34 | 23 | 14 |
Eltham Lions Athletic | 16 | 3 | 2 | 11 | 24 | 80 | 8 |
Long Lane Lions | 13 | 3 | 0 | 10 | 17 | 48 | 6 |
Dulwich Village Red | 13 | 2 | 0 | 11 | 31 | 85 | 4 |
Dulwich Village Green | 16 | 0 | 1 | 15 | 8 | 133 | 1 |
London Legends F.C gives children from age 5 upwards the chance to experience high quality football. We pride ourselves on our professional atmosphere and team management but also our close relationship to the local community. We welcome all children and parents from all backgrounds. Our goal is to provide the best coaching and facilities for all our players.
info@londonlegendsfc.co.uk07456973003